
Right View

Dumping

Multi Uplifting

Left View





The FS80-90-110 models are the most compact sweeping machines in their class. They are designed with a box frame, constructed around a compact central brush. This allows FS80-90-110 to be used for cleaning large surfaces, as well as restricted or cluttered passageways. They are available with central brushes of three different widths: 80, 90 and 110 cm and battery- or diesel-powered (FS80-90-110 D). The FS110 version is also available with a Bifuel gasoline/LPG endothermic engine.
Productivity theoretical (up to sqm/h) | FS-80 D(12960)/ FS-80 B(11520) |
Central brush working width (mm) | 800 |
Working width with side brushes (no.) (mm) | (1) 1120/(2) 1440 |
Debris hopper volume (l) | 360 |
Type of loading system | front |
Type of drainage | hydraulic |
Filtering surface area (sq.m.) | 7 |
Supply/traction | diesel engine / hydraulic |
Machine dimensions (L x h x w) (mm) | 2020 x 1430 x 1130 |
Machine weight empty without batteries (kg) | FS-80 D(730)/ FS-80 B(750) |
Productivity theoretical (up to sqm/h) | 12960 |
Central brush working width (mm) | 800 |
Working width with side brushes (no.) (mm) | (1) 1120/(2) 1440 |
Debris hopper volume (l) | 360 |
Type of loading system | front |
Type of drainage | hydraulic |
Filtering surface area (sq.m.) | 7 |
Supply/traction | diesel engine / hydraulic |
Machine dimensions (L x h x w) (mm) | 2020 x 1430 x 1130 |
Machine weight empty without batteries (kg) | 730 |
Productivity theoretical (up to sqm/h) | 12320 |
Central brush working width (mm) | 900 |
Working width with side brushes (no.) (mm) | (1) 1220/(2) 1540 |
Debris hopper volume (l) | 400 |
Type of loading system | front |
Type of drainage | hydraulic |
Filtering surface area (sq.m.) | 8 |
Supply/traction | battery 36V / hydraulic |
Battery run time (up to h) | 4 |
Machine dimensions (L x h x w) (mm) | 2020 x 1430 x 1230 |
Machine weight empty without batteries (kg) | 710 |
Productivity theoretical (up to sqm/h) | 13860 |
Central brush working width (mm) | 900 |
Working width with side brushes (no.) (mm) | (1) 1220/(2) 1540 |
Debris hopper volume (l) | 400 |
Type of loading system | front |
Type of drainage | hydraulic |
Filtering surface area (sq.m.) | 8 |
Supply/traction | diesel engine / hydraulic |
Machine dimensions (L x h x w) (mm) | 2020 x 1430 x 1230 |
Machine weight empty without batteries (kg) | 770 |
Productivity theoretical (up to sqm/h) | 13920 |
Central brush working width (mm) | 1100 |
Working width with side brushes (no.) (mm) | (1) 1420/(2) 1740 |
Debris hopper volume (l) | 480 |
Type of loading system | front |
Type of drainage | hydraulic |
Filtering surface area (sq.m.) | 8 |
Supply/traction | battery 36V / hydraulic |
Battery run time (up to h) | 4 |
Machine dimensions (L x h x w) (mm) | 2020 x 1430 x 1430 |
Machine weight empty without batteries (kg) | 750 |
Enquiry
Enquiry Sent
Your enquiry has been sent successfully!